CBTC is the first non-native asset on Canton, built by BitSafe to bring Bitcoin liquidity into the Canton ecosystem. This guide lists every wallet, DEX, and lending platform with a confirmed CBTC integration, plus the LP and yield programs that route through CBTC pairs.
Store, send, and receive CBTC alongside other Canton assets.
| Wallet | Description | Website |
|---|---|---|
| Bron | Institutional-grade, non-custodial wallet with MPC technology, hidden vaults, and advanced policy engines for asset management. | bron.org |
| Console | Self-custodial browser wallet with passkey authentication, name-based sending, phishing protection, and searchable transaction history. | consolewallet.io |
| Finoa | Berlin-based regulated institutional crypto custodian, licensed by BaFin. Custody, staking, and trading services for 170+ digital assets. | finoa.io |
| Meteor Wallet | User-friendly self-custodial wallet. Manage Canton Coin and supported Canton assets, swap tokens, and access in-wallet savings via supported lending markets. | app.canton.meteorwallet.app |
| Nightly Wallet | Multi-chain, non-custodial wallet supporting key management, asset holding, and interaction with decentralized applications across Canton. | nightly.app |
| Cansai | First fully native iOS wallet built for Canton. Non-custodial, privacy-first, with native Apple ecosystem integration. | cansai.app |
| Cantor8 Wallet | Cantor8 is a Web3 infrastructure provider built on the Canton blockchain offering enterprise-grade tooling. DigiK is Cantor8's plug-and-play tokenization service, alongside the C8 Wallet for secure Web3 access and DAML smart contract deployment. | cantor8.io |
| Cypherock Wallet | Hardware and software wallet interface for sending, receiving, and managing Canton tokens across desktop, mobile, and web. | cypherock.com |
| Loop | Self-custodial, native Canton wallet accessible on mobile and desktop browsers. Supports sending, receiving, and app integrations. | cantonloop.com |
| Modulo | Multichain self-custody wallet and cross-chain protocol layer for lending, borrowing, swapping, and levered trading. | modulo.finance |
| Node Fortress Wallet | Non-custodial wallet with support for Canton Coin and other CIP-56 compliant tokens. | wallet.nodefortress.io |
| Republic Wallet | Self-custody, multi-chain digital asset wallet for retail and institutional investors in the Canton ecosystem. | republic.com/wallet |
| Walley | Secure, non-custodial wallet for holding and transacting Canton Coin, with CBTC integration via K2F Labs. | walley.cc |
| Zoro Wallet | Non-custodial, native Canton wallet that runs in any web browser on mobile and desktop. | zorowallet.com |
Swap, trade, and provide liquidity using CBTC pairs.
| DEX | Type | Available CBTC Pairs | Website |
|---|---|---|---|
| Temple Trading | DEX (CLOB) | CC-CBTC, USDCx-CBTC | app.templedigitalgroup.com |
| Cancore | Hybrid (Wallet + DEX) | TBD | cancore.io |
| Cantex | Hybrid (Wallet + DEX) | Multiple pairs | cantex.io |
| C8 Wallet DEX | Hybrid (Wallet + DEX) | TBD | wallet.cantor8.tech |
| Kora | DEX (RFQ) | Multiple pairs (spot, perps, RWA) | kora.so |
| Rho Relay | DEX (RFQ) / Bridge | Cross-chain CBTC swaps | relay.rho.trading |
| Silvana Book | DEX (off-chain matching, on-chain settlement) | TBD | silvana.one |
| Trngle | DEX (RFQ / AMM) | Multiple pairs | elkcapitalmarkets.com |
| Kairo | DEX (RFQ) | Multiple pairs | kairo.ag |
| FlowP2P | DEX (P2P) | Direct on-ledger atomic trades | launchnodes.com/canton |
| HelvetSwap | DEX (AMM) | CBTC, Canton Coin | helvetswap.app |
| OneSwap | DEX (AMM) | TBD | oneswap.cc |
Yield and reward share opportunities for CBTC liquidity providers across Canton DEXes and lending protocols.
| Platform | Yield / Rewards | Lock-up | Details |
|---|---|---|---|
| TradeCraft (Obsidian) | 17%+ APR from trading fees (0.2% per trade to LPs). Up to 40% of Featured App rewards (6-month lock) or 20% (3-month lock). 130M+ Canton Coin generated to date. | 3 or 6 months. Locked LP can move between pools. Rewards paid at end of lockup. | Built by Obsidian Systems, audited by Halborn. No active trading required to earn reward share. Canton Roundtable access for $1M+ / 6-month commitments. Early withdrawal disqualifies from rewards. tradecraft.fi |
| Cantex | Proportional share of trading fees only. No token emissions or additional yield programs. | None. Withdraw anytime, no notice period. | KYC/AML whitelisting required. Open to qualified institutional participants and accredited individual investors. Contact: [email protected]. docs.cantex.io |
| ACME Lend (Hello Moon) | Variable Supply APY from lending pools. Yield = borrowRate x utilization x (1 - 10% reserve factor). Supports USDCx, CBTC, and Canton Coin. | None. Withdraw anytime (subject to pool liquidity at high utilization). | Custodial lending protocol. Two-slope rate model: gradual below 80% utilization, steep above. 75% collateral factor, 85% liquidation threshold. acmemarkets.cc/docs |
| Temple (v2 Lightspeed) | Registered Market Makers: 0 bps maker fee + 3.75 bps maker rebate per executed fill (funded from taker fees) + CC rewards via monthly leaderboard. 25% reward share from BitSafe for CBTC end users. | Bilateral terms: 6-month CBTC lockup, 4-month vesting at 25%/month. 14-day cancellation notice. $5 min transaction size, 10K daily transaction limit per firm. | CLOB DEX with off-chain matching (sub-10ms) and non-custodial atomic settlement on Canton. Trading fees live since April 2026. KYB required to onboard. 20% reward cap on TVL. v2.templedigitalgroup.com |
Borrow, lend, and earn yield with CBTC collateral.
| Platform | Description | Website |
|---|---|---|
| ACME Lend (Hello Moon) | Decentralized, overcollateralized lending platform supporting USDCx, CBTC, and Canton Coin. 75% collateral factor, 85% liquidation threshold. | acmemarkets.cc |
| Alpend (Palladium) | Decentralized money market for lending and borrowing digital and cantonized assets. Collateralized on-ledger loans for yield on deposits and instant liquidity. | app.alpend.com |
| Haven Digital Partners | Regulated institutional P2P lending marketplace with qualified custody and custom terms. | havendp.com |
| Verity (Hashrupt) | Bridge financing platform offering secure, atomic settlement for on-chain assets and fiat on/off-ramps. Connects lenders and borrowers for real estate and business acquisitions. | hashrupt.com |